Rifugio Tommaso Pedrotti alla Tosa
Dolomiti di Brenta
altitude | m.2491 |
location | Sella del Rifugio |
number of beds | 120 |
tel., fax | 0461948115 |
website, e_mail | www.rifugiotosapedrotti.it, info@rifugiotosapedrotti.it |
open (indicative period. For more detailed information call the refuge) | 20 june - 20 september |
The
Pedrotti Refuge stands on a rocky crag just a few metres from the Bocca di
Brenta pass. It is an excellent starting point for all climbs towards the
central peaks in the group. All walks in the Brenta Dolomites from south-east to
north-west pass through this point.
Rifugio Tommaso Pedrotti alla Tosa: the access routes
area | number of trail | difference in height | time needed | difficulty | notes |
Parcheggio Via Dolomiti, Molveno | 319 | m.1627 | 4,30 | E, escursionistico | Classic hike through the Seghe valley with the possibility of stopping at the Croz refuge. |
Stazione a Monte Cabinovia Molveno | 340, 319 | m.1120 | 4,00 | E, escursionistico | |
Molveno, camping | 326 e 320 | m.1660 | 5,00 | EE, escursionisti esperti | Trail that ascends the Ceda valley |
Molveno, camping | 332, ssn, 319 | m.1660 | 4,30 | EE, escursionisti esperti | trail that passes by Malga Andalo and the Selvata Refuge |
San Lorenzo, Rifugio Alpenrose | 345, 320 | m.1750 | 7,50 | EE, escursionisti esperti | trail that ascends the Doré valley, the Rossati and the Ceda Valley |
images of the ascent to the refuge Tommaso Pedrotti alla Tosa