Rifugio Al Cacciatore San Lorenzo, Val Ambiez, Brenta Dolomites
Dolomiti di Brenta
altitude | m.1860 |
location | Val Ambiez |
numbers of bed | 50 |
tel., fax | 0465-734141 |
open (indicative period. For more detailed information call the refuge) | 20 giugno - 20 settembre |
website, e_mail |
This refuge lies at an altitude of 1,800 metres at the top of the Ambiez Valley where the two banks of the valley meet. All the paths that link the southern and western slopes of the Brenta Group with the south-eastern edges pass near here. A forestry road which, together with numerous paths, climbs up the valley is the main way to get to the refuge, which is also accessible in season by a taxi service in the form of a jeep.
Rifugio Al Cacciatore San Lorenzo: the access routes
area | number of path | difference in height | time between areas | difficulty | notes |
Bar Dolomiti Loc Baesa | 325 | m.1023 | 2,40 | E, easy | sentiero principale per la Val Ambiez |
Ponte di Baesa | 349, 342, 325 | m.1062 | 3,00 | E, easy | Per i masi di Dengolo |
Seo | 348, 349 | m.1450 | 8,10 | EE, difficult | per la Val d'Angol |
Ponte di Baesa | 349 | m.1478 | 7,05 | EE, difficult | Per la Val di Jon |
The wonders of the Val Ambiez