Rifugio Peller
Dolomiti di Brenta
altitude | m.2022 |
location | versante occidentale del Grostè |
number of beds | 40 |
tel., fax | 0463536221 |
e_mail | rifpeller@satcles.it |
open (indicative period. For more detailed information call the refuge) | 20 june - 20 september |
It's situated at an altitude of 2022m. In the north of
the Brenta Group at the foot of the homonymous mountain. It boasts spectacular
views over the Maddalene Group and the upper Val di Non. The Peller Refuge is
accessible by car on dirt road from Cles or Tuenno. The nearest refuge is the
Costanzi Albasini at the Prà Castron Pass. 2 challenging hikes connect it to
the Graffer Refuge: the Costanzi trail and the Palete trail. For more
information clic onto:www.dolomitibrenta.it.
Rifugio Peller: the access routes
area | number of trail | difference in height | time needed | difficulty | notes |
Cles, località ex Bersaglio | 313 | m.1200 | 4,00 | easy | forest road to malga Boiara and Lago Verdè |
Cles | strada | m.1300 | 1,00 | by car | dirt road of 18 km. |
Tuenno | strada | m.1370 | 1,00 | by car | strada con tratti cementati e assai ripidi |
Malè, località Baita Regazzini | 308 | m.1250 | 3,30 | easy | it passes through Malga Croviana and Malga Clesera |
Da Dimaro, frazione Carciato | 335 | m.1250 | 5,20 | easy | go up the Val Cavai |
Malè, località Baita Regazzini | 374 | m.1250 | 3,45 | easy | climb to the Val di Mezol |
the scenic surroundings of Rifugio Peller, Northern Brenta