Rifugio Graffer, Grostè Pass
Dolomiti di Brenta
altitude | m.2261 |
area | versante occidentale del Grostè |
number of beds | 70 |
tel., fax | 0465-441358 |
website, e_mail | www.graffer.com; rifugio@graffer.com |
open (indicative period. For more detailed information call the refuge) | 1 june - 30 september and from 1 december till 30 April |
This refuge lies in a strategic position in the Brenta Group. Along with the nearby Grostè Pass it is a junction for many of the routes that link the northern and central areas of the Brenta Group. It is also a passing point for itineraries running from east to north.
Rifugio Graffer: the access routes
area | number of trail | difference in height | time needed | difficulty | notes |
Passo Campo Carlo Magno | ssn | m.581 | 2,10 | easy | forest road to Pozza Vecchia and Malghe di Boc and Costa delle Lame |
Madonna di Campiglio, parcheggio Vallesinella | 382 | m.737 | 2,20 | E, easy | Per le Coste di Vallesinella |
Stazione superiore cabinovia Grostè | 301 | -- | 0,25 | E, easy | simple path along the ski slopes |
the beautiful surroundings of Rifugio Graffer